Container House Price
How much container house cost? Here from the container house different specifications, and you will know the reference cost of building a container house. ZT Housing offers high-end and middle-end steel structure container house buildings. Our china container house prices are quoted for reference below:
HEIBEI ZHONGTAI STEEL STRUCTURE TECHNOLOGY CO., LTD. | |||||||
Address: Guantao Economic Development Zone, Handan City, Hebei Province, China. | |||||||
Tel: 86-310-4690588 Cell phone:86-18911331333 Mail to : modularhouse01@outlook.com | |||||||
1. High-End Container House Price List | |||||||
Container House size: 5950*2435*2896mm | |||||||
No | Item | House size (length*Width*Height) | Unit | Quantity | Unit Price | Subtotal (USD) | Memo |
(USD) | |||||||
(1) | Roof frame system | 5950*2435*200 | Set | 1.00 | - | - | 2.3mm thickness Frame wall, 75mm thick glass wool as insulation for roof, 0.34mm thickness hot-dip galvanized steel roof cladding |
(2) | Ceiling board | V831*2220 | Pcs | 7.00 | - | - | 0.30mm color-steel sheet, V831 type |
(3) | Wiring system | Set | 1.00 | - | - | House cable section is 6 square millimeters; A/C cable: 4Square millimeters; Socket cable: 2.5 Square millimeters; the lighting /Switch cable: 1.5 Square millimeters. | |
(4) | Corner post system | 210*160*2535 | Pcs | 4.00 | - | - | 2.75 mm thickness for Corner post wall |
(5) | Chassis system | 5950*2435*160 | Set | 1.00 | - | - | 2.75 mm thickness for frame wall, 18mm thickness cement fiberboard, 1.6mm thickness Vinyl flooring rolling material |
(6) | Wall panel | 2535*1150*75 | Pcs | 14.00 | - | - | insulation: 75mm thickness glass wool, density: ≥55kg/m³, outer/inner color-steel sheet 0.4mm thickness |
(7) | Doors | 2035*840 | Set | 1.00 | - | - | Steel door |
(8) | Windows | 800*1100 | Set | 2.00 | - | - | PVC Sliding window, 80 series, with hollow glass (4mm+8A+4mm), security bar, screen window |
(9) | Insulation material for the chassis (Optional) | Set | 0.00 | - | - | 0.25mm hot-dip galvanized steel as chassis flashing, 75mm thickness glass wool, accessories. | |
(10) | Package fee (optional) | Unit | 0.00 | - | - | Including packing parts, bamboo plywood, bubble film, moisture-proof film, artificial, etc | |
(11) | Connection accessories for two-unit house joint (optional) | Set | 0.00 | - | - | including connection accessories, rubber strips, flushing sheet | |
(12) | Subtotal | - | |||||
1 | The final EXW factory price | - | |||||
2 | Transport inland fee, Charges of Customs declaration, THC--Terminal Handing charges, and other charges | - | One 40 feet high cubic shipping container can hold six sets of above container house | ||||
3 | FOB Xingang, China (container house from china price) | 1300 - 2000 | for per unit of flat pack container house price | ||||
2. Middle-End Container House Price List | |||||||
House size:5950*2435*2896mm | |||||||
No | Item | House size (length*Width*Height) | Unit | Quantity | Unit Price (USD) | Subtotal (USD) | Memo |
(1) | Roof frame system | 5950*2435*200 | Set | 1.00 | - | - | 2.0mm thickness Frame wall, 75mm thick glass wool as insulation for roof, 0.34mm thickness hot-dip galvanized steel roof cladding |
(2) | Ceiling board | V831*2270 | Pcs | 7.00 | - | - | 0.30mm color-steel sheet, V831 type |
(3) | Wiring system | Set | 1.00 | - | - | House cable section is 6 square millimeters; A/C cable: 4 Square millimeters; Socket cable:2.5 Square millimeters; the lighting /Switch cable: 1.5 Square millimeters. | |
(4) | Corner post system | 210*160*2535 | Pcs | 4.00 | - | - | 2.3 mm thickness for Corner post wall |
(5) | Chassis system | 5950*2435*160 | Set | 1.00 | - | - | 2.3 mm thickness for frame wall, 18mm thickness cement fiberboard, 1.6mm thickness Vinyl flooring rolling material |
(6) | Wall panel | 2535*1150*75 | Pcs | 14.00 | - | - | insulation: 50mm thick glass wool, density: ≥50kg/m³, outer/inner color-steel sheet 0.32mm thickness |
(7) | Doors | 2035*840 | Set | 1.00 | - | - | Steel door |
(8) | Windows | 800*1100 | Set | 2.00 | - | - | PVC Sliding window, 80 series, with single glazing, security bar, screen window |
(9) | Insulation material for the chassis (Optional) | Set | 0.00 | - | - | 0.25mm hot-dip galvanized steel as chassis flashing, 75mm thickness glass wool, accessories. | |
(10) | Package fee (optional) | Unit | 0.00 | - | - | Including packing parts, bamboo plywood, bubble film, moisture-proof film, artificial, etc | |
(11) | Connection accessories for two-unit house joint (optional) | Set | 0.00 | - | - | including connection accessories, rubber strips, flushing sheet | |
(12) | Subtotal | - | |||||
1 | The final EXW factory price | - | |||||
2 | Transport inland fee, Charges of Customs declaration, THC--Terminal Handing charges, and other charges | - | One 40 feet high cubic shipping container can hold eight sets of above container house | ||||
3 | FOB Xingang, China (container house from china price) | 1000 - 1600 | for per unit of flat pack container house price |
Please note:
1. The products quoted are flat pack type container houses.
2. Packing: flat and seaworthy package
3. Lead time: within 30 days
4. Payment Terms: T/T
5. Installation Supervisor(if needed): USD100/day/person, excluding round tickets, room and board
6. Vaildary term: within 30 days after the quote
7. The above container house price does not include the install house tools price. All the tool costs are calculated separately.
8. The above container house prices are for reference, for the detailed price list, please contact us today and we will quote ASAP.